Home › Ontario (ONT)
Ontario International Airport (ONT) parking rates
All official parking options
| Lot | Type | Posted rate | Daily max | Notes |
|---|---|---|---|---|
| Lots 5 and 6 | Economy | $20 per 24 hours | $20 | Shuttle service; short walk to Terminal 4 |
| Lot 3 (between Terminals 2 and 4) | Daily | $25 per 24 hours | $25 | Short walk to both terminals |
| Lot 2 General (in front of Terminal 2) | Terminal | Up to 1 hr $10; up to 2 hrs $15; up to 24 hrs $30; $30 each extra day | $30 | EV charging available |
| Lot 4 General (in front of Terminal 4) | Terminal | Up to 1 hr $10; up to 2 hrs $15; up to 24 hrs $30; $30 each extra day | $30 | EV charging available |
| Lot 2 Premium | Premium | Up to 1 hr $12; up to 2 hrs $18; up to 24 hrs $35; $35 each extra day | $35 | Shorter walk to Terminal 2; EV charging |
| Lot 4 Premium | Premium | Up to 1 hr $12; up to 2 hrs $18; up to 24 hrs $35; $35 each extra day | $35 | Shorter walk to Terminal 4; EV charging |
| Valet (center curb at Terminals 2 and 4) | Valet | $40 per 24 hours | $40 | Pre-book or drive up |
| Lot 1 International Arrivals Terminal restricted | Terminal | Up to 1 hr $6; up to 2 hrs $10; up to 24 hrs $20; $20 each extra day | $20 | For international arrivals only. Call 909-937-1240 for the shuttle |
ONT says its fees include the City of Ontario parking tax. All ONT lots are cashless. ONT does not post a maximum stay on its rates page.
What a trip costs at each lot
Drive-up totals using the posted rates. Each day is one daily maximum per 24 hours.
| Lot | 4 hours | 1 day | 2 days | 3 days | 5 days | 1 week | 10 days | 2 weeks |
|---|---|---|---|---|---|---|---|---|
| Lots 5 and 6 | $20 | $20 | $40 | $60 | $100 | $140 | $200 | $280 |
| Lot 3 (between Terminals 2 and 4) | $25 | $25 | $50 | $75 | $125 | $175 | $250 | $350 |
| Lot 2 General (in front of Terminal 2) | $30 | $30 | $60 | $90 | $150 | $210 | $300 | $420 |
| Lot 4 General (in front of Terminal 4) | $30 | $30 | $60 | $90 | $150 | $210 | $300 | $420 |
| Lot 2 Premium | $35 | $35 | $70 | $105 | $175 | $245 | $350 | $490 |
| Lot 4 Premium | $35 | $35 | $70 | $105 | $175 | $245 | $350 | $490 |
| Valet (center curb at Terminals 2 and 4) | $40 | $40 | $80 | $120 | $200 | $280 | $400 | $560 |
Need a different length of stay? Use the parking cost calculator.
Tips
- ONT gives a 10% discount for pre-booked self-parking. Through December 31, 2026, promo code DECADE takes another 10% off. It applies only to Lots 3, 5 and 6, for travel by January 8, 2027, booked at least 7 days ahead (restrictions apply). Shuttles run every 5-20 minutes.
- Picking someone up: Free Cell Phone Waiting Lot for short waits, 1 hour max. All SoCal cell phone lots.
- EV charging: EV charging stations are available in Lot 2 and Lot 4 (General and Premium). ONT's rates page does not list a charging price. Compare airports.
Common questions
What is the cheapest parking at Ontario (ONT)?
The cheapest official lot at Ontario International Airport is Lots 5 and 6 at $20 per day ($20 per 24 hours). A week there costs about $140 at drive-up rates.
How much is parking at Ontario (ONT) for a week?
At drive-up rates, 7 days costs from $140 (Lots 5 and 6) to $280 (Valet (center curb at Terminals 2 and 4)), a difference of $140.
Is there a free cell phone lot at Ontario (ONT)?
Free Cell Phone Waiting Lot for short waits, 1 hour max.
Sources
Last checked November 21, 2026. Drive-up rates as posted by the airport. Airports can change rates without notice, so check the sign at the lot entrance.